Morphs
| – | Le Chat Recon | Ugly Duckling |
|---|---|---|
| Morph | Critter (2) | Opteryx (4) |
| Statline | WT: 7 • DUR: 35 • DR: 53 Insight 0 • Moxie 1 • Vigor 1 • Flex 0 | WT: 5 • DUR: 25 • DR: 50 Insight 0 • Moxie 0 • Vigor 2 • Flex 2 |
| Movement | Walker 8/32, Gas Jet 8/40 | Walker 8/32, Winged 8/32, Gas Jet 8/40 |
| Default ‘Ware’ | Access Jacks, Biomods, Chameleon Skin, Claws, Cortical Stack, Cyberbrain, Enhanced Hearing, Enhanced Smell, Mesh Inserts, Mnemonics, Prehensile Tail | Access Jacks, Claws, Cortical Stack, Cyberbrain, Enhanced Vision, Grip Pads, Lidar, Mesh Inserts, Mnemonics, Pneumatics, Puppet Sock, Prehensile Tail, Wings |
| Default Traits | Exotic Morphology (Level 2) Non-Human Biochemistry (Level 2) | Exotic Morphology (Level 3) |
| Notes | Depending on the morph’s design and genetics, different levels of the Exotic Morphology and Non-Human Biochemistry traits and different Movement Rates may apply | Notes: Light Frame (Armor 6/4), Small size |
| Traits (-) | Timidity (-1) | Inherent Flaws (-2) Skill Glitch (-1) Unattractive (-1) |
| Traits (+) | Reflex Booster (+3) Novacardium (+2) | Gas Jets (+2) Smart Actuators (+2) |
| Ware (Kit) | Digestive Symbiotes Direction Sense Enhanced Vision | |
| Ware (GP) | Circadian Regulation (2GP) Improved Immune System (1GP) Ghostrider Module (1 GP) | |
| MP/GP Totals | 6 MP / 4 GP | 4 MP / – GP |
Gear
| – | Personal Gear | Robomule Stash |
|---|---|---|
| Kits | M Pistol Healing Spray Tacnet Smart Anchor Spindle Spindle Climber Light Vacsuit Breadcrumb System | Mission Recorder Radio Booster Emergency Distress Beacon Pressure Tent |
| GP | Exowalker (2GP) Laser Sight (1GP) | Robo Mule (2 GP) Cleaner Hive (2GP) Fiber Eye (1GP) QE Comm (1GP) Emergency Reservoir (2GP) Host (1GP) |
| GP Total | 3 GP | 9 GP |
Possible uses for last 4 GP:
Invisibility Cloak for Mule (3)
Fabber (1)
Scout Missile Blueprint (3)
Ghostrider for Opteryx (1)